Z.com is the biggest forex and CFD broker in the world for the 8th consecutive years. The company is part of GMO – the biggest internet group in Japan. The forex broker is established in Japan in 2005 as GMO Click. In 2015, the global service was rebranded as Z.com.
There are four types of accounts – classic account, ECN account, ECN plus, and Professional Account. The first two accounts are the base type of accounts. The classic account is without commission with floating spread starting from 1.0 pips. ECN account is with floating spread starting from 0.0 and $4 per lot commission. ECN Pro account is for account bigger than 10 000 $/EUR/GBP with floating spread starting from 0.0 pips and commission 2.50 per lot. Professional Accounts are for clients that are classified as professionals according to ESMA rules.
Choose from a range of local and international payment options to securely deposit and
withdraw funds to and from your trading account.
Debit and Credit Cards | Currencies | Deposit Fee | Withdrawal Fee |
---|---|---|---|
MasterCard | USD, EUR, GBP | None | 2.60% |
Visa | USD, EUR, GBP | None | 2.60% |
Visa & MasterCard co-branded cards | USD, EUR, GBP | None | 2.60% |
E-Wallets and Alternative Payment Methods | Currencies | Deposit Fee | Withdrawal Fee |
---|---|---|---|
Neteller | USD, EUR, GBP | None | 2.00% |
Skrill | USD, EUR, GBP | None | 1.00% |
Webmoney | USD, EUR | None | 1.85% |
2C2P | USD | None | Not available |
Direct Bank Wire Transfer | Currencies | Deposit Fee | Withdrawal Fee |
---|---|---|---|
Bank Wire (BACS, SEPA, SWIFT) | USD, EUR, GBP | Your bank's charges apply | 0 GBP 20 EUR 25 USD |
Z.com offers over 55 forex pairs, 5 cryptocurrencies the most of the world stock exchange indices and commodities. The company uses the STP NDD execution model that means there is no conflict of interest and the trader receives the best possible execution from the Liquidity providers of the company.
Symbol | Trade size | Min Order (lots) | Max Order (lots) | Required Margin | Leverage | Typical Spread |
---|---|---|---|---|---|---|
CADCHF | 100,000 | 0.01 | 50 | 3.33% | 30:1 | 0.7 |
CADJPY | 100,000 | 0.01 | 50 | 3.33% | 30:1 | 0.9 |
CHFJPY | 100,000 | 0.01 | 50 | 3.33% | 30:1 | 1.1 |
EURCAD | 100,000 | 0.01 | 50 | 3.33% | 30:1 | 1.1 |
EURCHF | 100,000 | 0.01 | 50 | 3.33% | 30:1 | 1.0 |
EURGBP | 100,000 | 0.01 | 50 | 3.33% | 30:1 | 0.6 |
EURJPY | 100,000 | 0.01 | 50 | 3.33% | 30:1 | 0.6 |
EURUSD | 100,000 | 0.01 | 50 | 3.33% | 30:1 | 0.1 |
GBPCAD | 100,000 | 0.01 | 50 | 3.33% | 30:1 | 1.6 |
GBPCHF | 100,000 | 0.01 | 50 | 3.33% | 30:1 | 1.1 |
GBPJPY | 100,000 | 0.01 | 50 | 3.33% | 30:1 | 1.0 |
GBPUSD | 100,000 | 0.01 | 50 | 3.33% | 30:1 | 0.6 |
USDCAD | 100,000 | 0.01 | 50 | 3.33% | 30:1 | 0.6 |
USDCHF | 100,000 | 0.01 | 50 | 3.33% | 30:1 | 0.7 |
USDJPY | 100,000 | 0.01 | 50 | 3.33% | 30:1 | 0.2 |
Symbol | Trade size | Min Order (lots) | Max Order (lots) | Required Margin | Leverage | Typical Spread |
---|---|---|---|---|---|---|
XAGUSD | 5,000 | 1 | 100 | 10.00% | 10:1 | 0.004 |
XAUUSD | 100 | 1 | 100 | 5.00% | 20:1 | 0.09 |
XPTUSD | 5 | 1 | 100 | 10.00% | 10:1 | 1.0 |
XTIUSD | 10 | 1 | 100 | 10.00% | 10:1 | 0.03 |
XBRUSD | 10 | 1 | 100 | 10.00% | 10:1 | 0.03 |
XNGUSD | 1,000 | 1 | 100 | 10.00% | 10:1 | 0.003 |
ALUMINIUM | 1 | 1 | 100 | 10.00% | 10:1 | 6.3 |
COFFEE | 1 | 1 | 100 | 10.00% | 10:1 | 19.2 |
COPPER | 1 | 1 | 100 | 10.00% | 10:1 | 10.7 |
NICKEL | 1 | 1 | 100 | 10.00% | 10:1 | 31.4 |
Symbol | Trade size | Min Order (lots) | Max Order (lots) | Required Margin | Leverage | Typical Spread |
---|---|---|---|---|---|---|
AUS200 | 1 | 1 | 100 | 5.00% | 20:1 | 4.5 |
DE30 | 1 | 1 | 100 | 5.00% | 20:1 | 1.6 |
FRANCE40 | 1 | 1 | 100 | 5.00% | 20:1 | 1.2 |
HK50 | 1 | 1 | 100 | 10.00% | 10:1 | 7.8 |
JP225 | 100 | 1 | 100 | 5.00% | 20:1 | 8.6 |
SPAIN35 | 1 | 1 | 100 | 10.00% | 10:1 | 7.0 |
UK100 | 1 | 1 | 100 | 5.00% | 20:1 | 1.5 |
US30 | 1 | 1 | 100 | 5.00% | 20:1 | 2.8 |
US500 | 1 | 1 | 100 | 5.00% | 20:1 | 0.7 |
USTEC100 | 1 | 1 | 100 | 5.00% | 20:1 | 1.6 |
Symbol | Trade size | Min Order (lots) | Max Order (lots) | Required Margin | Leverage | Typical Spread |
---|---|---|---|---|---|---|
BCHUSD | 10 | 0.01 | 50 | 50.00% | 2:1 | 1.23 |
BTCUSD | 1 | 0.01 | 50 | 50.00% | 2:1 | 19.2 |
ETHUSD | 10 | 0.01 | 50 | 50.00% | 2:1 | 0.6 |
LTCUSD | 100 | 0.01 | 50 | 50.00% | 2:1 | 0.2 |
XRPUSD | 10,000 | 0.01 | 50 | 50.00% | 2:1 | 0.0024 |
Z.com offers his trading services through the most popular trading platform in the world – Meta Trader 4. You could use desktop, web or mobile version of the platform (both iOS and Android). For more advanced traders the company offers industry-standard FIX 4.4 protocol.
The Metatrader platform is not just a simple platform that allows you to trade. It offers much more. The ability to create or import custom indicators and expert advisors gives almost unlimited possibilities. Even if the user is not good at programing he can take advantage of the huge social portals for Metatrader custom software. And not only that, this list continues with build-in VPS options for the algo traders. The build-in social trading can bring together the investors and traders using Metatrader.
The clients from the 3 (classic, ecn and ecn plus) account types get access also to the Education and Analytical Portal. There you can get quick access to all economic events, news, and all-important announcements that can affect the markets. There are other things like trading strategies, analysis and video courses that can help you to improve your trading performance.
Z.com is a broker with a well-known platform. Unfortunatelly the advertised 0.1 spread includes a commission will result in average for the market trading conditions. The required 10k to open account is too much unless you are a professional trader. If you are new or have little experience we recomend using brokers with much less required money to open account and option to open micro account. You can click here to see a review of such broker.
Miroslav Georgiev is Senior Risk Executive with 20+ years of professional wide-ranging experience in multinational forex companies. Take part in Global setup and development of Forex and CFD being an active part of the Business Team. Build and manage Risk management departments and teams.
Looking for an independent and professional Forex brokers review? Our researches will help you find a broker supporting all financial instruments you may need. It will also help you choose the best trading platform for your manual or automated trading.
Disclaimer: Trading Forex (foreign exchange) or CFDs (contracts for difference) on margin carries a high level of risk and may not be suitable for all investors. Please note that FxBrokersRanking.com do not provide any kind of financial advices or recommendations.
Advertiser Disclosure: FxBrokersRanking.com is free for everyone, but earns a commission from some of the brokers. We get a commission, with no additional cost to you.